BACK ON THE MARKET AT A NEW LOW PRICE OF $145000. BRICK HOME LOCATED IN A QUIET UPSCALE RESIDENTIAL NEIGHBORHOOD ON THE EDGE OF KNOX CITY TX. WITH AN ESTABLISHED YARD AND MATURE TREES. 3 BEDROOMS, 2 BATHROOMS. 2 LIVING AREAS. FIRST LIVING AREA HAS BUILT IN DESK AND SHELVING. SECOND LIVING AREA LOOKS LIKE A LOG CABIN IN COLORADO. TALL CEILINGS WITH EXPOSED BEAMS, LOTS OF WINDOWS, NATURAL WOOD LOG WALLS AND CEILING. SEPARATE DINING ROOM. GALLEY STYLE KITCHEN WITH BREAKFAST AREA. SINGLE CAR GARAGE WITH A SINGLE CAR COVERED CARPORT. THIS HOME COULD USE SOME UPDATING IN THE KITCHEN AND BATHROOMS, AS WELL AS FLOOR COVERING. PRICED WAY BELOW CAD APPRAISED VALUE! MOTIVATED SELLER.
MLS # | 20844303 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 131 |
Listing Provided By | KW SYNERGY* | Marla Hawkins |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,806 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.09 |
Room Count | 3 |
---|---|
Interior Features | Eat-in Kitchen, Vaulted Ceiling(s) |
Appliances | Dishwasher, None |
Exterior Features | Covered Patio/Porch |
---|---|
Roof | Composition |
Construction Materials | Brick |
Lot Features | Cul-De-Sac, Few Trees, Level |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage, Garage Faces Front, Kitchen Level |
Utilities | Asphalt, City Sewer, City Water, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available |
---|
State | TX |
---|---|
County | Knox |
City | Knox City |
Zip Code | 79529 |
Area | Knox |
Community Name | CARPENTER |
School District | Knox City OBrien |
Elementary School | Knox City |
Middle School | Obrien |
High School | Knox City |
Listing VS Median (in CARPENTER) | |
Price: $145,000 low | high Med: $260,000 SqFt: 1,806 low | high Med: 2,506 $ / SqFt: $80 low | high Med: $99 On site: 131 low | high Med: 72.000000 |