RANCHETTE LIVING AT ITS BEST! THIS GORGEOUS 4 BEDROOM, 3 FULL BATH HOME IS SITTING ON A 1 ACRE ESTATE LOT IN A SMALL PRIVATE COMMUNITY WITH NO HOA! ENJOY THE COUNTRY LIFE WITH AMENITIES OF THE CITY CLOSE BY! WALK IN TO THE OPEN FLOOR PLAN AND SEE THE NEWLY INSTALLED BEAUTIFUL LUXURY VINYL PLANK WOOD FLOORS THROUGHOUT! HUGE GREATROOM WITH FORMAL DINING AREA, WOOD BURNING FIREPLACE AND OPEN TO KITCHEN. CHEFS DREAM KITCHEN FEATURING BRICK LAID TILE, AMPLE CUSTOM CABINETRY TOPPED IN EXOTIC GRANITE, SS APPLIANCES, ISLAND, AND EAT IN BREAKFAST AREA! PRIVATE OWNERS SUITE WITH ENSUITE BATHROOM HAS TRAY CEILINGS, AMPLE LIGHT,JETTED TUB, SEP SHOWER, AND DUAL WALK IN CLOSETS! 2 ADDITIONAL LARGE SECONDARY BEDROOMS AND A SPLIT MOTHER IN LAW SUITE WITH PRIVATE ENSUITE BATH! PERFECT FOR GUESTS OR FAMILY! HUGE LOT WITH CHICKEN COOP AND PLENTY OF PARKING AND SPACE TO SPREAD OUT! ABOVE GROUND POOL WITH DECK! COME AND ENJOY THIS BEAUTIFUL HOME IN MUCH SOUGHT AFTER NEVADA!
MLS # | 20561679 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Expired |
Year | 2012 |
Days On Site | 486 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Aaron Morrow |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,311 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 1.00 |
Room Count | 12 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central, Electric, Fireplace(s) |
Interior Features | Cable TV Available, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Pantry, Vaulted Ceiling(s) |
Window Features | Window Coverings |
Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Vented Exhaust Fan |
Exterior Features | Covered Patio/Porch, Rain Gutters |
---|---|
Roof | Composition |
Security Features | Security Lights |
Construction Materials | Brick, Rock/Stone |
Foundation Details | Slab |
Lot Features | Acreage, Cleared, Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage Double Door, Additional Parking |
Utilities | Aerobic Septic, Co-op Water, Concrete, Curbs, Electricity Connected, Septic |
---|
State | TX |
---|---|
County | Collin |
City | Nevada |
Zip Code | 75173 |
Area | Collin |
Community Name | Tower Estates |
School District | Farmersville ISD |
Elementary School | Farmersville |
Listing VS Median (in Tower Estates) | |
Price: $549,991 low | high Med: $507,496 SqFt: 2,311 low | high Med: 2,311 $ / SqFt: $238 low | high Med: $220 On site: 486 low | high Med: 302.500000 |