Spacious one-story 3 bed, 3 and a half bath home on a full acre with luxury vinyl flooring throughout. The enlarged master suite features a double vanity, super shower, and walk-in closet. Enjoy cozy nights by the fireplace in the open living room or host movie nights in the large media room. The kitchen includes large butler’s pantry, and all bedrooms offer walk-in closets. A mature tree line provides privacy, while the expansive covered patio is ideal for outdoor living. A 3-car garage completes this stylish and functional home 3142sqft all on one level.
MLS # | 20920446 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 55 |
Listing Provided By | MC Realty | Michelle Couch |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,142 |
Garage | 3 |
Story(s) | 1 |
Acreage | 1.02 |
Room Count | 8 |
---|---|
Interior Features | Built-in Features, Cable TV Available, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Microwave, Vented Exhaust Fan |
Roof | Composition |
---|---|
Security Features | Carbon Monoxide Detector(s), Fire Alarm |
Construction Materials | Brick, Concrete, Frame, Radiant Barrier, Wood |
Foundation Details | Slab |
Lot Features | Acreage |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage Door Opener |
Utilities | Community Mailbox, Individual Water Meter, Septic |
---|
State | TX |
---|---|
County | Collin |
City | Nevada |
Zip Code | 75173 |
Area | Collin |
Community Name | Providence Point |
School District | Community ISD |
Elementary School | Mcclendon |
Middle School | Leland Edge |
High School | Community |
Listing VS Median (in Providence Point) | |
Price: $719,990 low | high Med: $715,245 SqFt: 3,142 low | high Med: 3,108 $ / SqFt: $229 low | high Med: $230 On site: 55 low | high Med: 471.000000 |